NH Moose Hunt Harvest and Success
In 2021, New Hampshire issued 41 either-sex permits and hunters harvested 30 moose – 24 bulls and 6 cows.
That means that hunters achieved a 73% success rate during the 9-day season. Permits were issued to 49 lottery applicants, 1 Wildlife Heritage Foundation of New Hampshire auction winner, and 1 Dream Hunt program participant.* In 2020, the overall success rate was 75%.
Around the state in 2021, moose hunter success rate was 100% in the Connecticut Lakes Region, 87% in the North, 60% in the White Mountains, and 0% in the Southeast; permit issuance was suspended for the Central and Southwest Regions.
*The Wildlife Heritage Foundation of NH is a non-profit that supports NH Fish & Game conservation programs. The Dream Hunt is a program for youth fighting a life-threatening illness and is coordinated by the NH Wildlife Federation.
Regional and Statewide NH Moose Hunt Success Rates (percentage of hunters with permits) |
||||||||||||
REGION | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
CONNECTICUT LAKES | 82 | 80 | 74 | 81 | 70 | 91 | 80 | 90 | 100 | 100 | 100 | |
NORTH | 76 | 82 | 87 | 79 | 82 | 81 | 71 | 88 | 87 | 82 | 87 | |
WHITE MTNS | 79 | 64 | 81 | 64 | 60 | 68 | 69 | 67 | 70 | 60 | 60 | |
CENTRAL | 63 | 52 | 48 | 68 | 90 | 50 | 100 | 83 | 50 | 67 | N/A** | |
SOUTHWEST | 65 | 50 | 40 | 80 | 40 | 60 | N/A** | N/A** | 67 | 33 | N/A** | |
SOUTHEAST | 25 | 35 | 25 | 40 | 0 | 50 | 0 | 40 | 40 | 60 | 0 | |
STATEWIDE | 71 | 64 | 64 | 72 | 69 | 72 | 69 | 77 | 76 | 75 | 73 |
**no permits issued
2021 MOOSE PERMITS ISSUED AND SEX TAKEN BY UNIT AND REGION | |||
REGION | Either Sex Permits Issued | Total Bulls Harvested | Total Cows Harvested |
CONNECTICUT LAKES | 11 | 10 | 1 |
A1 | 2 | 2 | 0 |
A2 | 9 | 8 | 1 |
NORTH | 15 | 10 | 3 |
B | 4 | 4 | 0 |
C2 | 7 | 5 | 2 |
D1 | 4 | 1 | 1 |
WHITE MTNS | 10 | 4 | 2 |
C1 | 3 | 2 | 1 |
D2 | 2 | 1 | 0 |
E1 | 1 | 0 | 0 |
E2 | 1 | 0 | 1 |
E3 | 1 | 0 | 0 |
F | 2 | 1 | 0 |
CENTRAL | 0 | N/A | N/A |
SOUTHWEST | 0 | N/A | N/A |
SOUTHEAST | 5 | 0 | 0 |
L | 3 | 0 | 0 |
M | 2 | 0 | 0 |
STATEWIDE | 41 | 24 | 6 |
Note: Permit numbers may differ slightly from permits drawn in the lottery due to medical or military deferments, failure of permittees to meet eligibility requirements, and permits issued through the Hunt of a Lifetime Program and Wildlife Heritage Foundation of New Hampshire permit auction.