Deer Season Harvest: Comparison by County
The final deer kill for New Hampshire’s 2022 season is listed below with comparisons to final kill totals for the previous 9 years.
The final 2022 statewide harvest of 14,082 is an increase from the 2021 final kill of 12,551 and higher than the 10-year average of 12,391.
Last updated: February 2, 2023
Annual New Hampshire Deer Kill by County 2013 - 2021 | |||||||||
COUNTY | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Belknap | 618 | 743 | 605 | 699 | 759 | 700 | 756 | 725 | 835 |
Carroll | 585 | 526 | 624 | 746 | 883 | 672 | 788 | 778 | 883 |
Cheshire | 1,048 | 940 | 852 | 1,050 | 1,114 | 1,153 | 1,193 | 1,185 | 1,390 |
Coos | 970 | 652 | 784 | 752 | 1029 | 738 | 580 | 649 | 817 |
Grafton | 1,667 | 1,809 | 1,746 | 1,904 | 2,347 | 1,957 | 1,887 | 1,764 | 2,134 |
Hillsborough | 1,610 | 1,410 | 1,406 | 1,708 | 1,787 | 1,640 | 1,814 | 1,698 | 1,831 |
Merrimack | 1,130 | 1,210 | 1,162 | 1,294 | 1,617 | 1,360 | 1,572 | 1,557 | 1,626 |
Rockingham | 2,118 | 1,975 | 1,920 | 2,378 | 2,569 | 2,227 | 2,482 | 2,292 | 2,326 |
Strafford | 922 | 915 | 900 | 1,003 | 1,146 | 1,050 | 1,142 | 1,088 | 1,196 |
Sullivan | 728 | 715 | 676 | 775 | 862 | 809 | 829 | 815 | 1,044 |
TOTAL | 11,396 | 10,895 | 10,675 | 12,309 | 14,113 | 12,306 | 13,043 | 12,551 | 14,082 |
For detailed official harvest information for the most recent year available, including data by town, see the NH Wildlife Harvest Summary